Files
YataiDONNijiiro/Scripts/anim/skip_panel.lua
T
2026-09-02 14:25:04 -04:00

197 lines
6.1 KiB
Lua

-- GENERATED by scratchpad/anim_export.py -- DO NOT EDIT BY HAND.
-- Re-export: python anim_export.py enso_normal/enso/information/skip.nulm #34 --range 0,179 --all --fields tx,ty,sx,sy,a --out skip_panel.lua
-- Source: enso_normal/enso/information/skip.nulm clip #34 frames 0..179 @ 60 fps
-- Rows are {frame, tx, ty, sx, sy, a}; every field is LINEAR between two rows.
return {
movie = "enso_normal/enso/information/skip.nulm",
clip = "#34",
fps = 60,
range = { 0, 179 },
fields = { "tx", "ty", "sx", "sy", "a" },
labels = {
["wait"] = 0,
["count_0"] = 10,
["count_1"] = 20,
["count_2"] = 30,
["count_3"] = 40,
["count_4"] = 50,
["count_5"] = 60,
["count_6"] = 70,
["count_7"] = 80,
["count_8"] = 90,
["count_9"] = 100,
["count_10"] = 110,
},
tracks = {
["#12@1"] = {
{ 20, 0, 0, 1, 1, 1 },
{ 30, 0, 0, 1, 1, 1 },
{ 31, 0, -0.8, 1, 1.0063, 1 },
{ 32, 0, -3.2, 1, 1.025, 1 },
{ 33, 0, -7.25, 1, 1.0562, 1 },
{ 34, 0, -12.9, 1, 1.1, 1 },
{ 35, 0, -7.15, 1, 1.0562, 1 },
{ 36, 0, -3.15, 1, 1.025, 1 },
{ 37, 0, -0.75, 1, 1.0062, 1 },
{ 38, 0, 0, 1, 1, 1 },
},
["#14@1"] = {
{ 39, 0, 0, 1, 1, 1 },
{ 41, 0, -0.8, 1, 1.0063, 1 },
{ 42, 0, -3.2, 1, 1.025, 1 },
{ 43, 0, -7.25, 1, 1.0562, 1 },
{ 44, 0, -12.9, 1, 1.1, 1 },
{ 45, 0, -7.15, 1, 1.0562, 1 },
{ 46, 0, -3.15, 1, 1.025, 1 },
{ 47, 0, -0.75, 1, 1.0062, 1 },
{ 48, 0, 0, 1, 1, 1 },
},
["#16@1"] = {
{ 49, 0, 0, 1, 1, 1 },
{ 51, 0, -0.8, 1, 1.0063, 1 },
{ 52, 0, -3.2, 1, 1.025, 1 },
{ 53, 0, -7.25, 1, 1.0562, 1 },
{ 54, 0, -12.9, 1, 1.1, 1 },
{ 55, 0, -7.15, 1, 1.0562, 1 },
{ 56, 0, -3.15, 1, 1.025, 1 },
{ 57, 0, -0.75, 1, 1.0062, 1 },
{ 58, 0, 0, 1, 1, 1 },
},
["#18@1"] = {
{ 59, 0, 0, 1, 1, 1 },
{ 61, 0, -0.8, 1, 1.0063, 1 },
{ 62, 0, -3.2, 1, 1.025, 1 },
{ 63, 0, -7.25, 1, 1.0562, 1 },
{ 64, 0, -12.9, 1, 1.1, 1 },
{ 65, 0, -7.15, 1, 1.0562, 1 },
{ 66, 0, -3.15, 1, 1.025, 1 },
{ 67, 0, -0.75, 1, 1.0062, 1 },
{ 68, 0, 0, 1, 1, 1 },
},
["#1@0"] = {
{ 0, 0, 0, 1, 1, 1 },
{ 179, 0, 0, 1, 1, 1 },
},
["#20@1"] = {
{ 69, 0, 0, 1, 1, 1 },
{ 71, 0, -0.8, 1, 1.0063, 1 },
{ 72, 0, -3.2, 1, 1.025, 1 },
{ 73, 0, -7.25, 1, 1.0562, 1 },
{ 74, 0, -12.9, 1, 1.1, 1 },
{ 75, 0, -7.15, 1, 1.0562, 1 },
{ 76, 0, -3.15, 1, 1.025, 1 },
{ 77, 0, -0.75, 1, 1.0062, 1 },
{ 78, 0, 0, 1, 1, 1 },
},
["#22@1"] = {
{ 79, 0, 0, 1, 1, 1 },
{ 81, 0, -0.8, 1, 1.0063, 1 },
{ 82, 0, -3.2, 1, 1.025, 1 },
{ 83, 0, -7.25, 1, 1.0562, 1 },
{ 84, 0, -12.9, 1, 1.1, 1 },
{ 85, 0, -7.15, 1, 1.0562, 1 },
{ 86, 0, -3.15, 1, 1.025, 1 },
{ 87, 0, -0.75, 1, 1.0062, 1 },
{ 88, 0, 0, 1, 1, 1 },
},
["#24@1"] = {
{ 89, 0, 0, 1, 1, 1 },
{ 91, 0, -0.8, 1, 1.0063, 1 },
{ 92, 0, -3.2, 1, 1.025, 1 },
{ 93, 0, -7.25, 1, 1.0562, 1 },
{ 94, 0, -12.9, 1, 1.1, 1 },
{ 95, 0, -7.15, 1, 1.0562, 1 },
{ 96, 0, -3.15, 1, 1.025, 1 },
{ 97, 0, -0.75, 1, 1.0062, 1 },
{ 98, 0, 0, 1, 1, 1 },
},
["#26@1"] = {
{ 99, 0, 0, 1, 1, 1 },
{ 101, 0, -0.8, 1, 1.0063, 1 },
{ 102, 0, -3.2, 1, 1.025, 1 },
{ 103, 0, -7.25, 1, 1.0562, 1 },
{ 104, 0, -12.9, 1, 1.1, 1 },
{ 105, 0, -7.15, 1, 1.0562, 1 },
{ 106, 0, -3.15, 1, 1.025, 1 },
{ 107, 0, -0.75, 1, 1.0062, 1 },
{ 108, 0, 0, 1, 1, 1 },
},
["#28@1"] = {
{ 109, 0, 0, 1, 1, 1 },
{ 111, 0, -0.8, 1, 1.0063, 1 },
{ 112, 0, -3.2, 1, 1.025, 1 },
{ 113, 0, -7.25, 1, 1.0562, 1 },
{ 114, 0, -12.9, 1, 1.1, 1 },
{ 115, 0, -7.15, 1, 1.0562, 1 },
{ 116, 0, -3.15, 1, 1.025, 1 },
{ 117, 0, -0.75, 1, 1.0062, 1 },
{ 118, 0, 0, 1, 1, 1 },
},
["#30@1"] = {
{ 119, 0, 0, 1, 1, 1 },
{ 179, 0, 0, 1, 1, 1 },
},
["#32@2"] = {
{ 120, 0, -264, 240, 135, 0 },
{ 121, 0, -264.5, 239.94, 134.88, 0.25 },
{ 122, 0, -264.5, 239.94, 134.88, 0.5 },
{ 123, 0, -264, 240, 135, 0.75 },
{ 179, 0, -264, 240, 135, 0.75 },
},
["lang_skip_text"] = {
{ 0, 70.5, -407, 1, 1, 0 },
{ 122, 70.5, -407, 1, 1, 0 },
{ 123, 0, -385.95, 1, 0.05, 0 },
{ 124, 0, -385.8, 1, 0.2017, 0.1602 },
{ 125, 0, -385.65, 1, 0.3403, 0.3047 },
{ 126, 0, -385.55, 1, 0.4656, 0.4375 },
{ 127, 0, -385.45, 1, 0.5777, 0.5547 },
{ 128, 0, -385.3, 1, 0.6767, 0.6602 },
{ 129, 0, -385.25, 1, 0.7625, 0.75 },
{ 130, 0, -385.15, 1, 0.835, 0.8281 },
{ 131, 0, -385.1, 1, 0.8944, 0.8906 },
{ 132, 0, -385.05, 1, 0.9406, 0.9375 },
{ 133, 0, -385, 1, 0.9736, 0.9727 },
{ 134, 0, -385, 1, 0.9934, 0.9922 },
{ 135, 0, -386, 1, 1, 1 },
{ 179, 0, -386, 1, 1, 1 },
},
["lang_skip_text/#3@0"] = {
{ 0, 70.5, -407, 1, 1, 0 },
{ 122, 70.5, -407, 1, 1, 0 },
{ 123, 0, -385.95, 1, 0.05, 0 },
{ 124, 0, -385.8, 1, 0.2017, 0.1602 },
{ 140, 0, -386, 1, 1, 1 },
{ 164, 0, -386, 1, 1, 1 },
},
["lang_skip_text/#5@0"] = {
{ 5, 70.5, -407, 1, 1, 0 },
{ 109, 70.5, -407, 1, 1, 0 },
{ 125, 0, -385.65, 1, 0.3403, 0.3047 },
{ 126, 0, -385.55, 1, 0.4656, 0.4375 },
{ 127, 0, -385.45, 1, 0.5777, 0.5547 },
{ 128, 0, -385.3, 1, 0.6767, 0.6602 },
{ 129, 0, -385.25, 1, 0.7625, 0.75 },
{ 145, 0, -386, 1, 1, 1 },
{ 169, 0, -386, 1, 1, 1 },
},
["lang_skip_text/#7@0"] = {
{ 10, 70.5, -407, 1, 1, 0 },
{ 114, 70.5, -407, 1, 1, 0 },
{ 130, 0, -385.15, 1, 0.835, 0.8281 },
{ 131, 0, -385.1, 1, 0.8944, 0.8906 },
{ 132, 0, -385.05, 1, 0.9406, 0.9375 },
{ 133, 0, -385, 1, 0.9736, 0.9727 },
{ 134, 0, -385, 1, 0.9934, 0.9922 },
{ 150, 0, -386, 1, 1, 1 },
{ 174, 0, -386, 1, 1, 1 },
},
["lang_skip_text/#9@0"] = {
{ 15, 70.5, -407, 1, 1, 0 },
{ 119, 70.5, -407, 1, 1, 0 },
{ 135, 0, -386, 1, 1, 1 },
{ 179, 0, -386, 1, 1, 1 },
},
},
}