Files
2026-09-02 14:25:04 -04:00

97 lines
3.6 KiB
Lua

-- GENERATED by scratchpad/anim_export.py -- DO NOT EDIT BY HAND.
-- Re-export: python anim_export.py enso_normal/enso/lane/lane_hit.nulm gogo --range 0,59 --all --fields tx,ty,sx,sy,a --out gogo_fire.lua
-- Source: enso_normal/enso/lane/lane_hit.nulm clip gogo frames 0..59 @ 60 fps
-- Rows are {frame, tx, ty, sx, sy, a}; every field is LINEAR between two rows.
return {
movie = "enso_normal/enso/lane/lane_hit.nulm",
clip = "gogo",
fps = 60,
range = { 0, 59 },
fields = { "tx", "ty", "sx", "sy", "a" },
labels = {
["normal"] = 0,
["in"] = 10,
["gogo"] = 36,
["out"] = 55,
},
tracks = {
["#19@0"] = {
{ 10, -1, -22.45, 1, 0.9999, 0 },
{ 14, -1, -22.45, 1, 0.9999, 0.4492 },
{ 19, -1, -22.5, 1, 12.188, 0.4492 },
{ 55, -1, -22.5, 1, 12.188, 0.4492 },
{ 59, -1, -22.5, 1, 12.188, 0 },
},
["#37@1"] = {
{ 10, -583.1, -22.85, 0.3997, 0.3997, 0 },
{ 13, -583.85, -21.95, 2.7953, 2.7953, 0.75 },
{ 14, -583.1, -22.9, 3.5969, 3.5969, 1 },
{ 30, -583, -23.05, 1.325, 1.325, 1 },
{ 33, -583, -22.95, 1.5986, 1.5986, 1 },
{ 36, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 55, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 59, -583.1, -23, 0.3997, 0.3997, 0 },
},
["#37@1/#21@0"] = {
{ 10, -583.1, -22.85, 0.3997, 0.3997, 0 },
{ 11, -583.35, -22.45, 1.198, 1.198, 0.25 },
{ 25, -583.1, -23, 2.0332, 2.0332, 1 },
{ 26, -583.1, -23, 1.8913, 1.8913, 1 },
{ 40, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 55, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 56, -583, -22.95, 1.1481, 1.1481, 0.5234 },
},
["#37@1/#23@0"] = {
{ 12, -583.6, -22.2, 1.9967, 1.9967, 0.5 },
{ 13, -583.85, -21.95, 2.7953, 2.7953, 0.75 },
{ 27, -583.1, -22.95, 1.7494, 1.7494, 1 },
{ 28, -583.05, -22.95, 1.6076, 1.6076, 1 },
{ 42, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 43, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 57, -583, -23, 0.8985, 0.8985, 0.3516 },
{ 58, -583, -23, 0.6489, 0.6489, 0.1758 },
},
["#37@1/#25@0"] = {
{ 14, -583.1, -22.9, 3.5969, 3.5969, 1 },
{ 30, -583, -23.05, 1.325, 1.325, 1 },
{ 44, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 45, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 59, -583.1, -23, 0.3997, 0.3997, 0 },
},
["#37@1/#27@0"] = {
{ 16, -583.15, -22.9, 3.31, 3.31, 1 },
{ 17, -583.1, -22.9, 3.1682, 3.1682, 1 },
{ 31, -583.05, -23.05, 1.415, 1.415, 1 },
{ 32, -583, -23.05, 1.5061, 1.5061, 1 },
{ 46, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 47, -583, -23, 1.3988, 1.3988, 0.6992 },
},
["#37@1/#29@0"] = {
{ 18, -583.15, -22.9, 3.0263, 3.0263, 1 },
{ 19, -583.15, -22.95, 2.8844, 2.8844, 1 },
{ 33, -583, -22.95, 1.5986, 1.5986, 1 },
{ 34, -583.05, -22.95, 1.5307, 1.5307, 0.8984 },
{ 48, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 49, -583, -23, 1.3988, 1.3988, 0.6992 },
},
["#37@1/#31@0"] = {
{ 20, -583.1, -22.9, 2.7425, 2.7425, 1 },
{ 21, -583.2, -22.9, 2.6007, 2.6007, 1 },
{ 35, -583.05, -22.85, 1.4642, 1.4642, 0.8008 },
{ 36, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 51, -583, -23, 1.3988, 1.3988, 0.6992 },
},
["#37@1/#33@0"] = {
{ 22, -583.05, -22.95, 2.4588, 2.4588, 1 },
{ 23, -583.05, -22.95, 2.3169, 2.3169, 1 },
{ 37, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 53, -583, -23, 1.3988, 1.3988, 0.6992 },
},
["#37@1/#35@0"] = {
{ 24, -583.1, -22.95, 2.1751, 2.1751, 1 },
{ 39, -583, -23, 1.3988, 1.3988, 0.6992 },
{ 54, -583, -23, 1.3988, 1.3988, 0.6992 },
},
},
}