Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
7f4905bb95 | ||
|
|
cce9f796b8 | ||
|
|
d43065a30f | ||
|
|
45b581237f | ||
|
|
f9403262c0 | ||
|
|
469be30390 | ||
|
|
6a69292d07 | ||
|
|
35c7767502 | ||
|
|
d493533f58 | ||
|
|
dc918b6ad8 | ||
|
|
c0c013e407 | ||
|
|
d5095498b0 | ||
|
|
436cf25230 | ||
|
|
8a0cc70efb | ||
|
|
c902140ffb | ||
|
|
0dbc69d6c8 | ||
|
|
7c09b69d78 | ||
|
|
fde021bf82 | ||
|
|
4983072c71 | ||
|
|
f00b9ffb7a | ||
|
|
8db75799fd | ||
|
|
637ae02de0 | ||
|
|
636056fc44 | ||
|
|
346f6e0767 | ||
|
|
a5dc72ceea | ||
|
|
cc3848b382 | ||
|
|
c4df815a41 | ||
|
|
18e86f257d | ||
|
|
a7f1ddc068 | ||
|
|
9d9073f374 | ||
|
|
06bd1a4586 | ||
|
|
932f900094 | ||
|
|
c462c4582a | ||
|
|
c8e0b4ca6d | ||
|
|
d90a3b9790 | ||
|
|
68d4d28d75 | ||
|
|
17ea9889cc | ||
|
|
746ff40e5c | ||
|
|
0835806a6d | ||
|
|
4d80bcdc82 | ||
|
|
8b24800539 | ||
|
|
0d6b6ac13e | ||
|
|
19ea9b0c92 | ||
|
|
91eeb0ba64 | ||
|
|
7e1b6df8c6 | ||
|
|
d9eea94650 | ||
|
|
fc3974fbad | ||
|
|
ad9fa23d0a | ||
|
|
bbac415aa9 | ||
|
|
09135f49b0 | ||
|
|
6dcf41de04 | ||
|
|
24cee8566f | ||
|
|
beed909b66 | ||
|
|
98dd551b68 | ||
|
|
239681b57d | ||
|
|
2455b08f85 | ||
|
|
8f247eb8e1 | ||
|
|
72bafd278a | ||
|
|
d954f24127 | ||
|
|
8354c4df89 | ||
|
|
f94ff746e4 | ||
|
|
d133fa54e8 | ||
|
|
bef230c315 | ||
|
|
3e154aea8b | ||
|
|
3db021ec67 | ||
|
|
4ad42265db | ||
|
|
a88b68ba68 | ||
|
|
d89e16a47b | ||
|
|
5b7e9ac839 | ||
|
|
0fe1355a1f | ||
|
|
3817024106 | ||
|
|
34c7b20b82 | ||
|
|
941c8953d1 | ||
|
|
2c7a563e1d | ||
|
|
31d207fe87 | ||
|
|
74689214a3 | ||
|
|
ed6b27f80f | ||
|
|
21a1f4a1c5 | ||
|
|
0978ce9659 | ||
|
|
2aaa92d46f | ||
|
|
bee77fa185 | ||
|
|
7133a25698 | ||
|
|
051137dc86 | ||
|
|
ae09a9ddbd | ||
|
|
d3a48a0f29 | ||
|
|
e259e45297 | ||
|
|
6bdbca495b | ||
|
|
6495044418 | ||
|
|
1501dc2915 | ||
|
|
776028e13f | ||
|
|
ceb5559838 | ||
|
|
2fe66b78e2 | ||
|
|
24cea3537b | ||
|
|
64054a52e6 | ||
|
|
eeb5cebb5a | ||
|
|
aca2607bcf | ||
|
|
c79c08a004 | ||
|
|
38aa97ab4a | ||
|
|
86dd4ba26d | ||
|
|
543207b671 | ||
|
|
1c5c20391a | ||
|
|
044d5de989 | ||
|
|
02d0f7ee97 | ||
|
|
4c6c29da1c | ||
|
|
7f8440666c | ||
|
|
3701dd0de9 | ||
|
|
6a29134479 | ||
|
|
615c1800fd | ||
|
|
8180beb94c | ||
|
|
488520eb50 | ||
|
|
ff7f52ef4f | ||
|
|
8cac9f3e0b | ||
|
|
1829a2538b | ||
|
|
d870ca2980 | ||
|
|
5527b51f3a | ||
|
|
ccd048aa2d | ||
|
|
b62da05eda | ||
|
|
8e2707de93 | ||
|
|
bb3d90c5b9 | ||
|
|
da7f53716e | ||
|
|
b9dbd95dc7 | ||
|
|
83d833694b | ||
|
|
83cf686890 | ||
|
|
ddd4628c5b | ||
|
|
cc253a534d |
No files matched your search
@@ -1,5 +1 @@
|
||||
* -text
|
||||
*.png filter=lfs diff=lfs merge=lfs -text
|
||||
*.ogg filter=lfs diff=lfs merge=lfs -text
|
||||
*.mp4 filter=lfs diff=lfs merge=lfs -text
|
||||
*.wav filter=lfs diff=lfs merge=lfs -text
|
||||
@@ -36,13 +36,22 @@
|
||||
{
|
||||
"id": 4,
|
||||
"type": "move",
|
||||
"duration": 532,
|
||||
"total_distance": 0,
|
||||
"duration": 266,
|
||||
"total_distance": -40,
|
||||
"ease_out": "quadratic",
|
||||
"comment": "donbg 3,5 bounce up"
|
||||
},
|
||||
{
|
||||
"id": 5,
|
||||
"type": "move",
|
||||
"duration": 266,
|
||||
"total_distance": -40,
|
||||
"ease_in": "quadratic",
|
||||
"waypoints": [
|
||||
{ "at": 266, "value": -40, "ease_out": "quadratic" }
|
||||
],
|
||||
"comment": "donbg 3,5 bounce up/down (merged from old ids 4+5)"
|
||||
"delay": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"comment": "donbg 3,5 bounce down"
|
||||
},
|
||||
{
|
||||
"id": 6,
|
||||
@@ -53,7 +62,11 @@
|
||||
"ease_in": "quadratic",
|
||||
"ease_out": "quadratic",
|
||||
"delay": {
|
||||
"reference_id": 4,
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 5,
|
||||
"property": "duration"
|
||||
},
|
||||
"loop": true,
|
||||
@@ -69,7 +82,11 @@
|
||||
"ease_out": "quadratic",
|
||||
"delay": {
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 5,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 6,
|
||||
@@ -85,7 +102,11 @@
|
||||
"total_distance": 10,
|
||||
"reverse_delay": 0,
|
||||
"delay": {
|
||||
"reference_id": 4,
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 5,
|
||||
"property": "duration"
|
||||
},
|
||||
"loop": true,
|
||||
@@ -175,13 +196,22 @@
|
||||
{
|
||||
"id": 17,
|
||||
"type": "move",
|
||||
"duration": 716,
|
||||
"total_distance": 360,
|
||||
"duration": 516,
|
||||
"total_distance": 400,
|
||||
"ease_in": "cubic",
|
||||
"comment": "bg fever 4 bg move down"
|
||||
},
|
||||
{
|
||||
"id": 18,
|
||||
"type": "move",
|
||||
"duration": 200,
|
||||
"total_distance": 40,
|
||||
"delay": {
|
||||
"reference_id": 17,
|
||||
"property": "duration"
|
||||
},
|
||||
"ease_out": "quadratic",
|
||||
"waypoints": [
|
||||
{ "at": 516, "value": 400, "ease_in": "cubic" }
|
||||
],
|
||||
"comment": "bg fever 4 bg move down/up (merged from old ids 17+18)"
|
||||
"comment": "bg fever 4 bg move up"
|
||||
},
|
||||
{
|
||||
"id": 19,
|
||||
@@ -217,14 +247,23 @@
|
||||
{
|
||||
"id": 22,
|
||||
"type": "move",
|
||||
"duration": 499,
|
||||
"total_distance": 500,
|
||||
"duration": 333,
|
||||
"total_distance": 600,
|
||||
"start_position": -500,
|
||||
"ease_out": "quadratic",
|
||||
"comment": "bg fever 2 move in"
|
||||
},
|
||||
{
|
||||
"id": 23,
|
||||
"type": "move",
|
||||
"duration": 166,
|
||||
"total_distance": 100,
|
||||
"delay": {
|
||||
"reference_id": 22,
|
||||
"property": "duration"
|
||||
},
|
||||
"ease_in": "quadratic",
|
||||
"waypoints": [
|
||||
{ "at": 333, "value": 600, "ease_out": "quadratic" }
|
||||
],
|
||||
"comment": "bg fever 2 move in/out (merged from old ids 22+23)"
|
||||
"comment": "bg fever 2 move out"
|
||||
},
|
||||
{
|
||||
"id": 24,
|
||||
|
||||
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 104 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 96 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 21 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 47 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 27 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 36 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 73 KiB |
|
Before Width: | Height: | Size: 128 B After Width: | Height: | Size: 964 B |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 19 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 28 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 61 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 59 KiB |
|
Before Width: | Height: | Size: 128 B After Width: | Height: | Size: 769 B |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 44 KiB |
|
Before Width: | Height: | Size: 128 B After Width: | Height: | Size: 448 B |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 88 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 165 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 241 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 128 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 282 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 142 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 65 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 21 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 25 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 478 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 109 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 57 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 108 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 192 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 128 B After Width: | Height: | Size: 517 B |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.7 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.3 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.7 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.9 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.9 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.4 KiB |
|
Before Width: | Height: | Size: 131 B After Width: | Height: | Size: 137 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.4 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 62 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 3.6 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 5.1 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.4 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 5.6 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.6 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.1 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.5 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.9 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 5.5 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 4.2 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.4 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.4 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.3 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.2 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 6.9 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 7.2 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 7.2 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 6.9 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.1 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 8.0 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 7.8 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 7.4 KiB |
@@ -1,14 +1,41 @@
|
||||
{
|
||||
"0": {
|
||||
"x": 588,
|
||||
"y": 52
|
||||
"x": 200,
|
||||
"y": 50,
|
||||
"frame_order": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
},
|
||||
"1": {
|
||||
"x": 580,
|
||||
"y": 56
|
||||
"x": 200,
|
||||
"y": 50,
|
||||
"frame_order": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
},
|
||||
"2": {
|
||||
"x": 584,
|
||||
"y": 40
|
||||
"x": 200,
|
||||
"y": 50,
|
||||
"frame_order": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
}
|
||||
}
|
||||
}
|
||||
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 6.9 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 7.0 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 5.0 KiB |
|
Before Width: | Height: | Size: 129 B After Width: | Height: | Size: 7.7 KiB |