Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
882628d561 | ||
|
|
7549216be1 | ||
|
|
5e27ab23bf | ||
|
|
5c32ff233f | ||
|
|
d993185e30 | ||
|
|
8cd9a25774 | ||
|
|
f3069fd7a7 | ||
|
|
4d5a8e1678 | ||
|
|
61a3d7f7a8 | ||
|
|
1500b36135 | ||
|
|
98ea20bc82 | ||
|
|
98327368b4 | ||
|
|
117ce44a90 | ||
|
|
2ac27cd5a0 | ||
|
|
f09a7ca96d | ||
|
|
e9b0a66e5d | ||
|
|
057fcd8341 | ||
|
|
50ce70fecf | ||
|
|
fc7e3473f9 | ||
|
|
1cdd1fc519 | ||
|
|
c80d884bf6 | ||
|
|
142d51ef0f | ||
|
|
20a75edc08 | ||
|
|
8dbe6e2473 | ||
|
|
0c181589c7 | ||
|
|
0949cadd2e | ||
|
|
09392c1f35 | ||
|
|
7ce3b3779b | ||
|
|
c9c48ebabc | ||
|
|
1d02c993bd | ||
|
|
7558512f79 | ||
|
|
4d3251351b | ||
|
|
21ef201cad | ||
|
|
4731906197 | ||
|
|
b214fe4bf2 | ||
|
|
3fc3adeecc | ||
|
|
3eda764664 | ||
|
|
73694949a3 | ||
|
|
80520a3d2c | ||
|
|
1b81f0743a | ||
|
|
30994d73de | ||
|
|
8e607aab50 | ||
|
|
dc2989219c | ||
|
|
f9e8365b91 | ||
|
|
64c54d4128 | ||
|
|
f4e48b8e24 | ||
|
|
0121273bc8 | ||
|
|
b89065b007 | ||
|
|
8a8f66cd43 | ||
|
|
644eb04835 | ||
|
|
334fd8ffb5 | ||
|
|
1e73d69451 | ||
|
|
5e81888da2 | ||
|
|
48c68735b0 | ||
|
|
221e460c21 | ||
|
|
2170428242 | ||
|
|
703f7d352c | ||
|
|
b8df42c1fd | ||
|
|
80fc8cf354 | ||
|
|
01c1f4e882 | ||
|
|
0370388275 | ||
|
|
9ce347f915 | ||
|
|
39527f5276 | ||
|
|
1a5213c450 | ||
|
|
07e8cbdeb4 | ||
|
|
a8badcb181 | ||
|
|
d67778d7b6 | ||
|
|
df0c5359b1 | ||
|
|
9f657ed190 | ||
|
|
980fa4d475 | ||
|
|
82ef8173a6 | ||
|
|
7420a8defb | ||
|
|
c7871c0eb7 | ||
|
|
eba334091f | ||
|
|
ff6d68dc32 | ||
|
|
1c7c21bbcd | ||
|
|
18be0e43a2 | ||
|
|
9fa36b2108 | ||
|
|
8f9b0d4123 | ||
|
|
2dc920a2b3 | ||
|
|
4697459d27 | ||
|
|
2f42241846 | ||
|
|
83a455cba7 | ||
|
|
4199df62c2 | ||
|
|
b0450c41f1 | ||
|
|
5819ddf51a | ||
|
|
233156bb86 | ||
|
|
7c3dc74f9b | ||
|
|
b443ecae2f | ||
|
|
605e43f335 | ||
|
|
2e694d4952 | ||
|
|
6330aebefd | ||
|
|
8f0c4f69bc | ||
|
|
f7f7d5cb4e | ||
|
|
45ed83d19c | ||
|
|
565c6e4eae | ||
|
|
d31a03ab58 | ||
|
|
4011ce9f60 | ||
|
|
5d6967ec47 | ||
|
|
5d9fd60406 | ||
|
|
48a33b09d5 | ||
|
|
7a58faf27c | ||
|
|
6dea3a00b5 | ||
|
|
2081847b4f | ||
|
|
c911cc29de | ||
|
|
6b12833bea | ||
|
|
1a762ee396 | ||
|
|
613a750706 | ||
|
|
080bd0b5d4 | ||
|
|
5490fdd94f | ||
|
|
d225a41272 | ||
|
|
33ef02fd5e | ||
|
|
334877d46b | ||
|
|
2db6c2fa86 | ||
|
|
6d5f166984 | ||
|
|
51f644f963 | ||
|
|
4c27a3d6a7 | ||
|
|
ebec0aa7fa | ||
|
|
f79dc6337a | ||
|
|
b356877178 | ||
|
|
4d4516c72d | ||
|
|
2417631240 | ||
|
|
aa014dc750 | ||
|
|
afa2642c44 | ||
|
|
be7ba25e64 | ||
|
|
42c71769bb | ||
|
|
6397d9cc20 | ||
|
|
bf4a78d31f | ||
|
|
3c40effacc | ||
|
|
c3d50faff0 | ||
|
|
72718d4d29 | ||
|
|
dd036cb85e | ||
|
|
02696147cb | ||
|
|
d4c694a61a | ||
|
|
30a933bc98 | ||
|
|
2470a12c0d | ||
|
|
5fbb4acb9d | ||
|
|
d28c45c0dc | ||
|
|
27de7c6b6f | ||
|
|
9b28097507 | ||
|
|
b437323767 | ||
|
|
610784b946 | ||
|
|
42b913b7c5 | ||
|
|
39272c51b1 | ||
|
|
10244457e7 | ||
|
|
be6065ee44 | ||
|
|
d806e45296 | ||
|
|
2b56d9e680 | ||
|
|
32fe2b8e30 | ||
|
|
849947d2d3 | ||
|
|
b3915ea94e | ||
|
|
9f0482a403 | ||
|
|
c7308c3698 | ||
|
|
7dbdcb41e7 | ||
|
|
d70fab395f | ||
|
|
13d89a7058 | ||
|
|
7e8f22f398 | ||
|
|
9c1b5e1084 | ||
|
|
581bd4de15 | ||
|
|
6be03961c8 | ||
|
|
6f9e9604bc | ||
|
|
8a08d1cf5b | ||
|
|
cc75dac8c7 | ||
|
|
1995e6f40d | ||
|
|
97606b0557 | ||
|
|
9fae5227b9 | ||
|
|
6904971710 | ||
|
|
7a005ded40 | ||
|
|
48543976bc | ||
|
|
9074282f43 | ||
|
|
b1d2031fb5 | ||
|
|
9611fb7f89 | ||
|
|
45c22503ff | ||
|
|
048a210c0c | ||
|
|
b2958c5417 | ||
|
|
a70cad585f | ||
|
|
0a923c1170 | ||
|
|
ebaa53bc3f | ||
|
|
b9e3afbd82 | ||
|
|
f219ac28f6 | ||
|
|
43c2353fe1 | ||
|
|
09c2d9054f | ||
|
|
5f8eedfe5c | ||
|
|
36d8828863 | ||
|
|
5ad912f617 | ||
|
|
0438b83fcf | ||
|
|
69e89bc883 | ||
|
|
50110a8a3a | ||
|
|
6bdf9135f8 | ||
|
|
8ca2c82a82 | ||
|
|
370434eb02 | ||
|
|
8132bcfd66 | ||
|
|
0358ddd7fc | ||
|
|
e2a200f745 | ||
|
|
d6f9194eff | ||
|
|
adf8ae9fed | ||
|
|
86182389eb | ||
|
|
ffeb441f1e | ||
|
|
2ce712ac9b | ||
|
|
27b228129b | ||
|
|
a21b7c7abb | ||
|
|
f93032236f | ||
|
|
2c2aa071a7 | ||
|
|
f3a0188216 | ||
|
|
57a956dfce | ||
|
|
ede5910573 | ||
|
|
63d2320e83 | ||
|
|
3694517e8f | ||
|
|
018c5f8296 | ||
|
|
2d8c3187d9 | ||
|
|
6778004ea4 | ||
|
|
b161120689 | ||
|
|
ae655535fa | ||
|
|
e6560d126f | ||
|
|
ceb763a0b7 | ||
|
|
7330d8e23e | ||
|
|
56a6fb07f9 | ||
|
|
ba2fe7fe66 | ||
|
|
3bd4f76f8e | ||
|
|
c55364015a | ||
|
|
5293aa2541 | ||
|
|
6ced5e2aa2 | ||
|
|
a3307c50fa | ||
|
|
d25cd45682 | ||
|
|
d64ce6fad5 | ||
|
|
2bbbf3c26b | ||
|
|
003d489001 | ||
|
|
1063da3adf | ||
|
|
508d5bd8e1 | ||
|
|
480a9276ab | ||
|
|
e33707d27f | ||
|
|
7ea6d66f7c | ||
|
|
771b40d2ab | ||
|
|
becb8a63f1 | ||
|
|
6198a8dc03 | ||
|
|
2c30680fb8 | ||
|
|
73113fcc61 | ||
|
|
fae4388eca | ||
|
|
2edf0bdc1c | ||
|
|
293df1b388 | ||
|
|
f258a3fc37 | ||
|
|
3b3929999b | ||
|
|
ade5af6c6f | ||
|
|
14d4444ce3 | ||
|
|
aefa7a592f | ||
|
|
3b566b9856 | ||
|
|
86f5265891 | ||
|
|
651cab3530 | ||
|
|
5ebdd68b16 | ||
|
|
873f105cf3 | ||
|
|
6db9ce17f7 | ||
|
|
e1da0b1858 | ||
|
|
ae956dfa43 | ||
|
|
432e42d11f | ||
|
|
5624b86ff3 | ||
|
|
d686111d9e | ||
|
|
5971855702 | ||
|
|
5a84c478f0 | ||
|
|
b13a2d1297 | ||
|
|
5f00fbeab6 | ||
|
|
34b44f5d8c | ||
|
|
4f503a31d1 | ||
|
|
2eb9cf4efa | ||
|
|
f029ef7335 | ||
|
|
98f37c2e8f |
No files matched your search
@@ -1 +1,5 @@
|
||||
* -text
|
||||
*.png filter=lfs diff=lfs merge=lfs -text
|
||||
*.ogg filter=lfs diff=lfs merge=lfs -text
|
||||
*.mp4 filter=lfs diff=lfs merge=lfs -text
|
||||
*.wav filter=lfs diff=lfs merge=lfs -text
|
||||
@@ -36,22 +36,13 @@
|
||||
{
|
||||
"id": 4,
|
||||
"type": "move",
|
||||
"duration": 266,
|
||||
"total_distance": -40,
|
||||
"ease_out": "quadratic",
|
||||
"comment": "donbg 3,5 bounce up"
|
||||
},
|
||||
{
|
||||
"id": 5,
|
||||
"type": "move",
|
||||
"duration": 266,
|
||||
"total_distance": -40,
|
||||
"duration": 532,
|
||||
"total_distance": 0,
|
||||
"ease_in": "quadratic",
|
||||
"delay": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"comment": "donbg 3,5 bounce down"
|
||||
"waypoints": [
|
||||
{ "at": 266, "value": -40, "ease_out": "quadratic" }
|
||||
],
|
||||
"comment": "donbg 3,5 bounce up/down (merged from old ids 4+5)"
|
||||
},
|
||||
{
|
||||
"id": 6,
|
||||
@@ -62,11 +53,7 @@
|
||||
"ease_in": "quadratic",
|
||||
"ease_out": "quadratic",
|
||||
"delay": {
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 5,
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"loop": true,
|
||||
@@ -82,11 +69,7 @@
|
||||
"ease_out": "quadratic",
|
||||
"delay": {
|
||||
"init_val": {
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 5,
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 6,
|
||||
@@ -102,11 +85,7 @@
|
||||
"total_distance": 10,
|
||||
"reverse_delay": 0,
|
||||
"delay": {
|
||||
"init_val": {
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"reference_id": 5,
|
||||
"reference_id": 4,
|
||||
"property": "duration"
|
||||
},
|
||||
"loop": true,
|
||||
@@ -196,22 +175,13 @@
|
||||
{
|
||||
"id": 17,
|
||||
"type": "move",
|
||||
"duration": 516,
|
||||
"total_distance": 400,
|
||||
"ease_in": "cubic",
|
||||
"comment": "bg fever 4 bg move down"
|
||||
},
|
||||
{
|
||||
"id": 18,
|
||||
"type": "move",
|
||||
"duration": 200,
|
||||
"total_distance": 40,
|
||||
"delay": {
|
||||
"reference_id": 17,
|
||||
"property": "duration"
|
||||
},
|
||||
"duration": 716,
|
||||
"total_distance": 360,
|
||||
"ease_out": "quadratic",
|
||||
"comment": "bg fever 4 bg move up"
|
||||
"waypoints": [
|
||||
{ "at": 516, "value": 400, "ease_in": "cubic" }
|
||||
],
|
||||
"comment": "bg fever 4 bg move down/up (merged from old ids 17+18)"
|
||||
},
|
||||
{
|
||||
"id": 19,
|
||||
@@ -247,23 +217,14 @@
|
||||
{
|
||||
"id": 22,
|
||||
"type": "move",
|
||||
"duration": 333,
|
||||
"total_distance": 600,
|
||||
"duration": 499,
|
||||
"total_distance": 500,
|
||||
"start_position": -500,
|
||||
"ease_out": "quadratic",
|
||||
"comment": "bg fever 2 move in"
|
||||
},
|
||||
{
|
||||
"id": 23,
|
||||
"type": "move",
|
||||
"duration": 166,
|
||||
"total_distance": 100,
|
||||
"delay": {
|
||||
"reference_id": 22,
|
||||
"property": "duration"
|
||||
},
|
||||
"ease_in": "quadratic",
|
||||
"comment": "bg fever 2 move out"
|
||||
"waypoints": [
|
||||
{ "at": 333, "value": 600, "ease_out": "quadratic" }
|
||||
],
|
||||
"comment": "bg fever 2 move in/out (merged from old ids 22+23)"
|
||||
},
|
||||
{
|
||||
"id": 24,
|
||||
|
||||
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 104 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 96 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 964 B After Width: | Height: | Size: 128 B |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 58 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 769 B After Width: | Height: | Size: 128 B |
|
Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 448 B After Width: | Height: | Size: 128 B |
|
Before Width: | Height: | Size: 88 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 165 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 241 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 128 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 282 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 142 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 478 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 109 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 192 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 517 B After Width: | Height: | Size: 128 B |
|
Before Width: | Height: | Size: 8.7 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.3 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.7 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.9 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.9 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.4 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 137 KiB After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 5.1 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 4.9 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 5.5 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 4.2 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.4 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.4 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.3 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.2 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 6.9 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 7.2 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 7.2 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 6.9 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 8.0 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 7.4 KiB After Width: | Height: | Size: 129 B |
@@ -1,41 +1,14 @@
|
||||
{
|
||||
"0": {
|
||||
"x": 200,
|
||||
"y": 50,
|
||||
"frame_order": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
"x": 588,
|
||||
"y": 52
|
||||
},
|
||||
"1": {
|
||||
"x": 200,
|
||||
"y": 50,
|
||||
"frame_order": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
"x": 580,
|
||||
"y": 56
|
||||
},
|
||||
"2": {
|
||||
"x": 200,
|
||||
"y": 50,
|
||||
"frame_order": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
"x": 584,
|
||||
"y": 40
|
||||
}
|
||||
}
|
||||
}
|
||||
|
Before Width: | Height: | Size: 6.9 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 7.0 KiB After Width: | Height: | Size: 129 B |
|
Before Width: | Height: | Size: 5.0 KiB After Width: | Height: | Size: 129 B |